Looking for a Hookdeck alternative that's self-hostable, EU-hosted, and starts at €12/month instead of $25? Here's the honest comparison — including what Hookdeck does better.
| Feature | WebhookLens | Hookdeck |
|---|---|---|
| Self-hosted option | ✓ (ELv2) | ✕ |
| Cloud option | ✓ | ✓ |
| Real-time live stream (WebSocket) | ✓ | ✕ |
| Payload transforms | ✓ (dry-run preview) | ✓ |
| Smart routing | ✓ | ✓ |
| Signature validation | 13+ providers built-in | Limited |
| Buffer / pause endpoint | ✓ | ✕ |
| CLI tunnel (replace ngrok) | ✓ | ✕ |
| Open source | ✓ (ELv2) | ✕ |
| EU data residency | ✓ (Hetzner Germany) | ✕ (US) |
| Starting price | Free / €12/mo | $25/mo |
| Free developer tier | 500 events/mo, no CC | Trial only |
Hookdeck's lowest paid tier is $25/month. WebhookLens Starter is €12/month with more included events (100k) and a 30-day retention. At Pro (€39/mo) you get a million events, team seats, and 60-day retention — still below Hookdeck's Growth tier.